ASICS ANDERSSON BELL X GEL-SONOMA 15-50 size guide
Bright Rose/Evergreen
Our tool compares official ASICS size charts to find your perfect size. No measuring needed.
Does the ASICS ANDERSSON BELL X GEL-SONOMA 15-50 run small or large?
Fit guidance comes from our community and the sizes owners report to us. We do not hold any for the ASICS ANDERSSON BELL X GEL-SONOMA 15-50 yet. By adding shoes you own you are helping our community extend the coverage. Add your shoes
ASICS has not published a size chart for the ASICS ANDERSSON BELL X GEL-SONOMA 15-50. What you see above is the brand's general chart, which covers the whole range rather than this model.
Official ASICS Size Chart for ANDERSSON BELL X GEL-SONOMA 15-50
This chart covers EU 36 to EU 49, which is feet from 22.2 cm to 31 cm long.
This is the official brand-wide ASICS size chart. ASICS uses the same chart for the ASICS ANDERSSON BELL X GEL-SONOMA 15-50 as for its other models.
Source:
the manufacturer's size guide
Fetched 2026-10-25 21:35:56
US is not available for this shoe yet, so this is EU.
| Foot Length | EU | US Women | US Men |
|---|---|---|---|
| 22.2 - 22.5 cm | 36 | 5.5 | 4 |
| 22.5 - 23.0 cm | 37 | 6 | 4.5 |
| 23.0 - 23.5 cm | 37.5 | 6.5 | 5 |
| 23.5 - 24.0 cm | 38 | 7 | 5.5 |
| 24.0 - 24.5 cm | 39 | 7.5 | 6 |
| 24.5 - 25.0 cm | 39.5 | 8 | 6.5 |
| 25.0 - 25.3 cm | 40 | 8.5 | 7 |
| 25.3 - 25.5 cm | 40.5 | 9 | 7.5 |
| 25.5 - 26.0 cm | 41.5 | 9.5 | 8 |
| 26.0 - 26.5 cm | 42 | 10 | 8.5 |
| 26.5 - 27.0 cm | 42.5 | 10.5 | 9 |
| 27.0 - 27.5 cm | 43.5 | 11 | 9.5 |
| 27.5 - 28.0 cm | 44 | 11.5 | 10 |
| 28.0 - 28.3 cm | 44.5 | 12 | 10.5 |
| 28.3 - 28.5 cm | 45 | 12.5 | 11 |
| 28.5 - 29.0 cm | 46 | 13 | 11.5 |
| 29.0 - 29.5 cm | 46.5 | 13.5 | 12 |
| 29.5 - 30.0 cm | 47 | 14 | 12.5 |
| 30.0 - 30.5 cm | 48 | 14.5 | 13 |
| 30.5 - 31.0 cm | 49 | 15 | 14 |
ASICS publishes this chart as foot length, so the lengths above are the foot each size fits and we use them as published.
Frequently Asked Questions
Last updated: 2026-10-25 21:35:56