NNormal Kjerag 01 size guide
Black/Grey
Our tool compares official NNormal size charts to find your perfect size. No measuring needed.
Does the NNormal Kjerag 01 run small or large?
1 owners of the NNormal Kjerag 01 have reported their size so far, including EU 37 1/3. We hold off on fit guidance until enough have reported for it to mean something.
NNormal has not published a size chart for the NNormal Kjerag 01. What you see above is the brand's general chart, which covers the whole range rather than this model.
Official NNormal Size Chart for Kjerag 01
This chart covers EU 36 2/3 to EU 48 2/3, which is feet from 22.6 cm to 30.5 cm long.
This is the official brand-wide NNormal size chart. NNormal uses the same chart for the NNormal Kjerag 01 as for its other models.
Source:
the manufacturer's size guide
Fetched 2026-10-27 07:49:10
US is not available for this shoe yet, so this is UK.
| Foot Length | UK | EU | JP | US Women | US Men |
|---|---|---|---|---|---|
| 22.6 - 22.9 cm | 4 | 36 2/3 | 22.5 | 5.5 | 4.5 |
| 22.9 - 23.3 cm | 4.5 | 37 1/3 | 23 | 6 | 5 |
| 23.3 - 23.7 cm | 5 | 38 | 23.5 | 6.5 | 5.5 |
| 23.7 - 24.1 cm | 5.5 | 38 2/3 | 24 | 7 | 6 |
| 24.1 - 24.5 cm | 6 | 39 1/3 | 24.5 | 7.5 | 6.5 |
| 24.5 - 25.0 cm | 6.5 | 40 | 25 | 8 | 7 |
| 25.0 - 25.4 cm | 7 | 40 2/3 | 25.5 | 8.5 | 7.5 |
| 25.4 - 25.8 cm | 7.5 | 41 1/3 | 26 | 9 | 8 |
| 25.8 - 26.2 cm | 8 | 42 | 26.5 | 9.5 | 8.5 |
| 26.2 - 26.7 cm | 8.5 | 42 2/3 | 27 | 10 | 9 |
| 26.7 - 27.1 cm | 9 | 43 1/3 | 27.5 | 10.5 | 9.5 |
| 27.1 - 27.5 cm | 9.5 | 44 | 28 | 11 | 10 |
| 27.5 - 27.9 cm | 10 | 44 2/3 | 28.5 | 11.5 | 10.5 |
| 27.9 - 28.4 cm | 10.5 | 45 1/3 | 29 | 12 | 11 |
| 28.4 - 28.8 cm | 11 | 46 | 29.5 | 12.5 | 11.5 |
| 28.8 - 29.2 cm | 11.5 | 46 2/3 | 30 | 13 | 12 |
| 29.2 - 29.6 cm | 12 | 47 1/3 | 30.5 | 13.5 | 12.5 |
| 29.6 - 30.5 cm | 13 | 48 2/3 | 31.5 | 14.5 | 13.5 |
NNormal publishes this chart as foot length, so the lengths above are the foot each size fits and we use them as published.
Frequently Asked Questions
Last updated: 2026-10-27 07:49:10