Off-White Bookish Sliders size guide
BLACK/WHITE
Our tool compares official Off-White size charts to find your perfect size. No measuring needed.
Does the Off-White Bookish Sliders run small or large?
Fit guidance comes from our community and the sizes owners report to us. We do not hold any for the Off-White Bookish Sliders yet. By adding shoes you own you are helping our community extend the coverage. Add your shoes
Off-White has not published a size chart for the Off-White Bookish Sliders. What you see above is the brand's general chart, which covers the whole range rather than this model.
Official Off-White Size Chart for Bookish Sliders
This chart covers EU 35 to EU 49, which is feet from 19.7 cm to 34 cm long.
This is the official brand-wide Off-White size chart. Off-White uses the same chart for the Off-White Bookish Sliders as for its other models.
Source:
the manufacturer's size guide
Fetched 2026-09-17 09:00:04
| Foot Length | US | UK | EU |
|---|---|---|---|
| 19.7 - 20.0 cm | 5 | 3 | 35 |
| 20.0 - 20.5 cm | - | - | 35.5 |
| 20.0 - 21.0 cm | 5.5 | 3.5 | - |
| 20.5 - 21.0 cm | - | - | 36 |
| 21.0 - 21.5 cm | - | - | 36.5 |
| 21.0 - 22.0 cm | 6.5 | 4.5 | - |
| 21.5 - 22.0 cm | - | - | 37 |
| 22.0 - 22.5 cm | - | - | 37.5 |
| 22.0 - 23.0 cm | 7 | 5 | - |
| 22.5 - 23.0 cm | - | - | 38 |
| 23.0 - 23.5 cm | - | - | 38.5 |
| 23.0 - 24.0 cm | 7.5 | 5.5 | - |
| 23.5 - 24.0 cm | - | - | 39 |
| 24.0 - 24.5 cm | - | - | 39.5 |
| 24.0 - 25.0 cm | 8.5 | 6.5 | - |
| 24.5 - 25.0 cm | - | - | 40 |
| 25.0 - 25.5 cm | - | - | 40.5 |
| 25.0 - 26.0 cm | 9 | 7 | - |
| 25.5 - 26.0 cm | - | - | 41 |
| 26.0 - 26.5 cm | - | - | 41.5 |
| 26.0 - 27.0 cm | 10 | 7.5 | - |
| 26.5 - 27.0 cm | - | - | 42 |
| 27.0 - 27.5 cm | - | - | 42.5 |
| 27.0 - 28.0 cm | 11 | 8.5 | - |
| 27.5 - 28.0 cm | - | - | 43 |
| 28.0 - 28.5 cm | - | - | 43.5 |
| 28.0 - 29.0 cm | 11.5 | 9 | - |
| 28.5 - 29.0 cm | - | - | 44 |
| 29.0 - 29.5 cm | - | - | 44.5 |
| 29.0 - 30.0 cm | 12.5 | 10 | - |
| 29.5 - 30.0 cm | - | - | 45 |
| 30.0 - 30.5 cm | - | - | 45.5 |
| 30.0 - 31.0 cm | 13 | 11 | - |
| 30.5 - 31.0 cm | - | - | 46 |
| 31.0 - 31.5 cm | - | - | 46.5 |
| 31.0 - 32.0 cm | 13.5 | 12 | - |
| 31.5 - 32.0 cm | - | - | 47 |
| 32.0 - 32.5 cm | - | - | 47.5 |
| 32.0 - 33.0 cm | 14 | 13 | - |
| 32.5 - 33.0 cm | - | - | 48 |
| 33.0 - 33.5 cm | - | - | 48.5 |
| 33.0 - 34.0 cm | 14.5 | 13.5 | - |
| 33.5 - 34.0 cm | - | - | 49 |
Off-White publishes this chart as foot length, so the lengths above are the foot each size fits and we use them as published.
Frequently Asked Questions
Last updated: 2026-10-15 12:32:35