R.M. Williams Craftsman Zip boot size guide
Nero
Our tool compares official R.M. Williams size charts to find your perfect size. No measuring needed.
Does the R.M. Williams Craftsman Zip boot run small or large?
Fit guidance comes from our community and the sizes owners report to us. We do not hold any for the R.M. Williams Craftsman Zip boot yet. By adding shoes you own you are helping our community extend the coverage. Add your shoes
R.M. Williams publishes a chart for the R.M. Williams Craftsman Zip boot, and it matches R.M. Williams's general chart, so the brand's usual sizing applies to this model.
Official R.M. Williams Size Chart for Craftsman Zip boot
This chart covers EU 35 to EU 48, which is feet from 22.3 cm to 31 cm long.
This is a model-specific size chart. R.M. Williams publishes this chart specifically for the R.M. Williams Craftsman Zip boot.
Source:
the manufacturer's size guide
Fetched 2026-11-10 01:49:26
US is not available for this shoe yet, so this is UK.
| Foot Length | UK | EU | AU | US |
|---|---|---|---|---|
| 22.3 - 22.6 cm | 3 | 35 | 3 | 4 |
| 22.6 - 23.0 cm | 3.5 | 36 | 3.5 | 4.5 |
| 23.0 - 23.4 cm | 4 | 36.5 | 4 | 5 |
| 23.4 - 23.8 cm | 4.5 | 37 | 4.5 | 5.5 |
| 23.8 - 24.2 cm | 5 | 38 | 5 | 6 |
| 24.2 - 24.7 cm | 5.5 | 38.5 | 5.5 | 6.5 |
| 24.7 - 25.1 cm | 6 | 39 | 6 | 7 |
| 25.1 - 25.5 cm | 6.5 | 40 | 6.5 | 7.5 |
| 25.5 - 25.9 cm | 7 | 41 | 7 | 8 |
| 25.9 - 26.3 cm | 7.5 | 41.5 | 7.5 | 8.5 |
| 26.3 - 26.8 cm | 8 | 42 | 8 | 9 |
| 26.8 - 27.2 cm | 8.5 | 43 | 8.5 | 9.5 |
| 27.2 - 27.6 cm | 9 | 43.5 | 9 | 10 |
| 27.6 - 28.0 cm | 9.5 | 44 | 9.5 | 10.5 |
| 28.0 - 28.4 cm | 10 | 45 | 10 | 11 |
| 28.4 - 28.9 cm | 10.5 | 45.5 | 10.5 | 11.5 |
| 28.9 - 29.3 cm | 11 | 46 | 11 | 12 |
| 29.3 - 29.7 cm | 11.5 | 46.5 | 11.5 | 12.5 |
| 29.7 - 30.1 cm | 12 | 47 | 12 | 13 |
| 30.1 - 30.5 cm | 12.5 | 47.5 | 12.5 | 13.5 |
| 30.5 - 31.0 cm | 13 | 48 | 13 | 14 |
| 31.0 - 31.4 cm | 13.5 | - | 13.5 | 14.5 |
| 31.4 - 31.8 cm | 14 | - | 14 | 15 |
| 31.8 - 32.2 cm | 14.5 | - | 14.5 | 15.5 |
| 32.2 - 32.6 cm | 15 | - | 15 | 16 |
| 32.6 - 33.1 cm | 15.5 | - | 15.5 | 16.5 |
| 33.1 - 33.5 cm | 16 | - | 16 | 17 |
| 33.5 - 33.9 cm | 16.5 | - | 16.5 | 17.5 |
| 33.9 - 34.3 cm | 17 | - | 17 | 18 |
R.M. Williams publishes this chart as foot length, so the lengths above are the foot each size fits and we use them as published.
Frequently Asked Questions
Last updated: 2026-11-10 01:49:26